Conservatives Win Henley Town Council Seats With Small Majority
The new Henley Town Councillors were elected on Saturday after the votes were counted at Henley Town Hall with the Conservaties winning 9 seats and HRG, 7 seats. The North Ward seats were confirmed just after 2pm but the South Ward votes had to be recounted as there was a tie for the last seat. On the recount it was confirmed a tie and a toss of a coin decided the fate. The tie was between Jane Smewing (HRG) and Rowan Fuller who both tied with 1165 and Jane won the toss.
There are six new Henley Town Councillors are David Eggleton (HRG), Simon Smith (Con), Dylan Thomas (Con), Sarah Abey (HRG), Sarah Miller (HRG) and Jane Smewing (HRG).
All the Independent candidates lost their seats – David Silvester, Elizabeth Hodgkin, Pam Phillips and Jeni Wood. Dieter Hinke, previous Chair of the Neighbourhood Planning Committee also lost his seat.
The full results can be found below:
North Ward
| Lorraine Hillier | Con | 1430 |
| David Nimmo-Smith | Con | 1266 |
| Julian Brookes | Con | 1262 |
| Will Hamilton | Con | 1262 |
| David Eggleton | HRG | 1137 |
| Simon Smith | Con | 1119 |
| Ian Reissman | HRG | 1108 |
| Dylan Thomas | Con | 1072 |
Not elected:
| Elizabeth Hodgkin | Ind | 961 |
| Karan Takhar | HRG | 961 |
| Simon Narracott | HRG | 949 |
| Charles Mason | HRG | 939 |
| Richard Rule | Green | 628 |
| Neill Hendry | Lib Dem | 554 |
| David Silvester | UK Ind | 306 |
South Ward
Elected
| Stefan Gawrysiak | HRG | 1628 |
| Helen Chandler-Wilde | Con | 1321 |
| Sam Evans | Con | 1311 |
| Kellie Hinton | HRG | 1304 |
| Sarah Abey | HRG | 1292 |
| Sarah Miller | HRG | 1271 |
| Martin Akehurst | Con | 1268 |
| Jane Smewing | HRG | 1166 |
Not elected:
| Rowan Fuller | Con | 1165 |
| Glen Lambert | HRG | 1161 |
| Fiona Galton-Fenzi | Con | 1112 |
| Dieter Hinke | Con | 1077 |
| Ian Petrie | Green | 828 |
| Elizabeth Geake | Green | 780 |
| Jeni Wood | Ind | 764 |
| Pamela Phillips | Ind | 725 |



